The final of ICC World Twenty20 2007 was played on 24 September between India and Pakistan at The New Wanderers Stadium in Johannesburg, South Africa. India defeated Pakistan by 5 runs in this final to win inaugural T20 world cup.

Scorecard

Toss: India won toss and chose to bat

India Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Gautam Gambhir c Asif b Gul 75 54 8 2 138.88
Yusuf Pathan c Malik b Asif 15 8 1 1 187.50
Robin Uthappa c Afridi b Tanvir 8 11 1 0 72.72
Yuvraj Singh c & b Gul 14 19 1 0 73.68
MS Dhoni c Gul 6 10 0 0 60.00
Rohit Sharma Not Out 30 16 2 1 187.50
Irfan Pathan Not Out 3 3 0 0 100.00
Total (Extras-6) Wickets – 5 157 120 13 4 RR. – 7.85

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Mohammad Asif 3 0 25 1 8.33 1w
Sohail Tanvir 4 0 29 1 7.25 2w
Shahid Afridi 4 0 30 0 7.50
Mohammad Hafeez 3 0 25 0 8.33
Umar Gul 4 0 28 3 7.00 1w/1nb
Yasir Arafat 2 0 19 0 9.50

Pakistan Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Mohammad Hafeez c Uthappa b Singh 1 3 0 0 33.33
Imran Nazir Run out (Uthappa) 33 14 4 2 235.71
Kamran Akmal b Singh 0 3 0 0 0.00
Younis Khan c Y Pathan b Joginder 24 24 4 0 100.00
Shoaib Malik c Sharma b I. Pathan 8 17 0 0 47.05
Misbah-Ul-Haq c Sreesanth b Joginder 43 38 0 4 113.15
Shahid Afridi c Sreesanth b I. Pathan 0 1 0 0 0.00
Yasir Arafat b I. Pathan 15 11 2 0 136.36
Sohail Tanvir b Sreesanth 12 4 0 2 300.00
Umar Gul b Singh 0 2 0 0 0.00
Mohammad Asif Not Out 4 1 1 0 400.00
Total (Extras-12) Wickets – 10 152 117 11 8 RR – 7.79

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
RP Singh 4 0 26 3 6.50 1nb
S Sreesanth 4 1 44 1 11.00 2w
Joginder Sharma 3.3 0 20 2 5.71 2w
Yusuf Pathan 1 0 5 0 5.00
Irfan Pathan 4 0 16 3 4.00 1w
Harbhajan Singh 3 0 36 0 12.00 1w

Result: India won by 5 runs

Man of The Match: Irfan Pathan (India)

Man of The Series: Shahid Afridi (Pakistan)

2 thoughts on “ICC World T20 2007 Final: India vs Pakistan Scorecard”

Leave a Reply

Your email address will not be published. Required fields are marked *