The final of ICC World Twenty20 2009 was played between Pakistan and Sri Lanka on 21 June at Lord’s in London, England. Pakistan beat Sri Lanka by 8 wickets with 9 balls remaining to win second edition of T20 world cup.

Scorecard

Toss: Sri Lanka won toss and chose to bat

Sri Lanka Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Tillakaratne Dilshan c Hasan b Amir 0 5 0 0 0.00
Sanath Jayasuriya c Razzaq 17 10 2 1 170.00
Jehan Mubarak c Hasan b Razzaq 0 2 0 0 0.00
Kumar Sangakkara Not Out 64 52 7 0 123.07
Mahela Jayawardene c Misbah b Razzaq 1 4 0 0 25.00
Chamara Silva c Ajmal b Gul 14 19 2 0 73.68
Isuru Udana b Afridi 1 5 0 0 20.00
Angelo Matthews Not Out 35 24 3 1 145.83
Total (Extras-6) Wickets – 6 138 120 14 2 RR. – 6.90

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Mohammad Amir 4 1 30 1 7.50
Abdul Razzaq 3 0 20 3 6.66
Shahid Afridi 4 0 20 1 5.00
Saeed Ajmal 4 0 28 0 7.00
Shoaib Malik 1 0 8 0 8.00
Umar Gul 4 0 29 1 7.25 2w/1nb

Pakistan Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Kamran Akmal st Sangakkara b Jayasuriya 37 28 2 2 132.14
Shahzaib Hasan c Jayasuriya b Muralitharan 19 23 3 0 82.60
Shahid Afridi Not Out 54 40 2 2 135.00
Shoaib Malik Not Out 24 22 1 0 109.09
Total (Extras – 5) Wickets – 2 139 112 8 4 RR. – 7.44

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Angelo Matthews 2 0 17 0 8.50
Isuru Udana 4 0 44 0 11.00 2w/1nb
Lasith Malinga 3.4 0 14 0 3.81
Muttiah Muralitharan 3 0 20 1 6.66
Ajantha Mendis 4 0 34 0 8.50
Sanatha Jayasuriya 2 0 8 1 4.00

Result: Pakistan won by 8 wickets

Man of The Match: Shahid Afridi (Pakistan)

Man of The Series: Tillakaratne Dilshan (Sri Lanka)

Leave a Reply

Your email address will not be published. Required fields are marked *