The final of Vivo Indian Premier League 2017 was played between Mumbai Indians and Rising Pune Supergiant on 21 May at Rajiv Gandhi International Stadium in Hyderabad. Mumbai Indians beat Rising Pune Supergiant by 1 run to win IPL 2017 trophy.
Scorecard
Toss: Mumbai Indians won toss and chose to bat first
Result: Mumbai Indians won by 1 run
Mumbai Indians Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Lendl Simmons | c & b Unadkat | 3 | 8 | 0 | 0 | 37.50 | |||
Parthiv Patel | c Thakur b Unadkat | 4 | 6 | 0 | 0 | 66.66 | |||
Ambati Rayudu | Run Out (Smith) | 12 | 15 | 1 | 0 | 80.00 | |||
Rohit Sharma | c Thakur b Zampa | 24 | 22 | 4 | 0 | 109.09 | |||
Krunal Pandya | c Rahane b Christian | 47 | 38 | 3 | 2 | 123.68 | |||
Kieron Pollard | c Tiwary b Zampa | 7 | 3 | 0 | 1 | 233.33 | |||
Hardik Pandya | lbw b Christian | 10 | 9 | 0 | 1 | 111.11 | |||
Karn Sharma | Run Out (Christian/Thakur) | 1 | 5 | 0 | 0 | 20.00 | |||
Mitchell Johndon | Not Out | 13 | 14 | 0 | 1 | 92.85 | |||
Total (Extras-8) | Wickets – 8 | 129 | 120 | 8 | 5 | RR.- 6.45 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Jaydev Unadkat | 4 | 0 | 19 | 2 | 4.75 | ||||
Washington Sundar | 4 | 0 | 13 | 0 | 3.25 | ||||
Shardul Thakur | 2 | 0 | 7 | 0 | 3.50 | 1 wide | |||
Lockie Ferguson | 2 | 0 | 21 | 0 | 10.50 | 1 wide | |||
Adam Zampa | 4 | 0 | 32 | 2 | 8.00 | 1 wide | |||
Daniel Christian | 4 | 0 | 34 | 2 | 8.50 | 2 wides | |||
Rising Pune Supergiant Innings (Target=130 runs in 20 overs) |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Ajinkya Rahane | c Pollard b Johnson | 44 | 38 | 5 | 0 | 115.78 | |||
Rahul Tripathi | LBW b Bumrah | 3 | 8 | 0 | 0 | 37.50 | |||
Steve Smith | c Rayudu b Johnson | 51 | 50 | 2 | 2 | 102.00 | |||
MS Dhoni | c Parthiv b Bumrah | 10 | 13 | 1 | 0 | 76.92 | |||
Manoj Tiwary | c Pollard b Johnson | 7 | 8 | 1 | 0 | 87.50 | |||
Daniel Christian | Run Out (Parthiv) | 4 | 2 | 0 | 0 | 200.00 | |||
Washington Sundar | Not Out | 0 | 1 | 0 | 0 | 0.00 | |||
Total (Extras-) | Wickets – 6 | 128 | 120 | 9 | 2 | RR.- 6.40 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Krunal Pandya | 4 | 0 | 31 | 0 | 7.75 | ||||
Mitchell Johnson | 4 | 0 | 26 | 3 | 6.50 | ||||
Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 | ||||
Lasith Malinga | 4 | 0 | 21 | 0 | 5.25 | 1 Wide | |||
Karn Sharma | 4 | 0 | 18 | 0 | 4.50 | 2 Wides |
Man of the Match: Krunal Pandya
Player of the Tournament: TBA