The first edition of Pakistan Super League was hosted in United Arab Emirates in February 2016 which was also known as Habib Bank Limited (HBL) Pakistan Super League 2016 due to sponsorship reasons. PSL 2016 was played from 4 to 23 February in Sharjah and Dubai. Islamabad United won the inaugural edition of Pakistan Super League by defeating Quetta Gladiators in the final.
Venues
Ground | City | Capacity |
Dubai International Cricket Stadium | Dubai | 25,000 |
Sharjah Cricket Association Stadium | Sharjah | 27,000 |
Teams
5 teams took participation in the first ever edition of competition. These teams were franchise based club teams in which local and foreign players were included. The proposed franchises are named after the cities in Pakistan.
Each team had 16 players excluding the coaching department.
Fixtures
Opening match of Pakistan Super League 2016 was played on 4 February between Islamabad and Quetta. The first PSL final match was played on 23 February in which Islamabad beat Quetta to win title. A total of 24 matches were played in the whole competition
Date | Match | Fixture | Venue | Result |
4 February 2016 | Match 1 | Islamabad vs Quetta | Dubai | Quetta won by 8 wickets |
5 February 2016 | Match 2 | Karachi vs Lahore | Dubai | Karachi won by 7 wickets |
Match 3 | Peshawar vs Islamabad | Dubai | Peshawar won by 24 runs | |
6 February 2016 | Match 4 | Quetta vs Karachi | Dubai | Quetta won by 8 wickets |
Match 5 | Lahore vs Peshawar | Dubai | Peshawar won by 9 wickets | |
7 February 2016 | Match 6 | Islamabad vs Karachi | Dubai | Islamabad won by 2 runs |
Match 7 | Quetta vs Peshawar | Dubai | Quetta won by 3 wickets | |
8 February 2016 | Match 8 | Lahore vs Quetta | Dubai | Lahore won by 63 runs |
10 February 2016 | Match 9 | Islamabad vs Lahore | Sharjah | Islamabad won by 8 wickets |
11 February 2016 | Match 10 | Karachi vs Peshawar | Sharjah | Peshawar won by 3 runs |
Match 11 | Islamabad vs Quetta | Sharjah | Quetta won by 7 wickets | |
12 February 2016 | Match 12 | Karachi vs Lahore | Sharjah | Karachi won by 27 runs |
Match 13 | Peshawar vs Islamabad | Sharjah | Peshawar won by 7 wickets | |
13 February 2016 | Match 14 | Quetta vs Karachi | Sharjah | Quetta won by 5 wickets |
Match 15 | Lahore vs Peshawar | Sharjah | Lahore won by 4 runs | |
14 February 2016 | Match 16 | Islamabad vs Karachi | Sharjah | Islamabad won by 5 wickets |
Match 17 | Quetta vs Peshawar | Sharjah | Peshawar won by 8 wickets | |
16 February 2016 | Match 18 | Lahore vs Quetta | Dubai | Quetta won by 2 wickets |
17 February 2016 | Match 19 | Karachi vs Peshawar | Dubai | Peshawar won by 5 wickets |
Match 20 | Islamabad vs Lahore | Dubai | Islamabad won by 5 wickets | |
Play-Offs |
||||
19 February 2016 | Match 21 | Qualifier-1: Quetta vs Peshawar | Dubai | Quetta won by 1 run |
20 February 2016 | Match 22 | Eliminator: Karachi vs Islamabad | Dubai | Islamabad won by 9 wickets |
21 February 2016 | Match 23 | Qualifier-2: Islamabad vs Peshawar | Dubai | Islamabad won by 50 runs |
23 February 2016 | Match 24 | Final: Quetta vs Islamabad | Dubai | Islamabad won by 6 wickets |
Broadcasters
Pakistan Cricket Board announced PTV Sports and TEN Sports as the official broadcasters for Pakistan. Global broadcasting rights were given to Sunset+Vine. Check the full list of broadcasters here.
Pakistan Super League is a thrilling Twenty20 competition showcasing smashing batting, sensational bowling and acrobatic fielding.