KFC Big Bash League 2019-20 is set to be played between 17 December 2019 and 8 February 2020. The opening match of tournament has been scheduled to play between Brisbane Heat and Sydney Thunder. In this blog post, we are going to find out “Today’s BBL|09 win match prediction” for every match.
Let’s have a look at the win prediction percent for Big Bash League 2019-20.
BBL-09 Today’s Match Prediction
DATE | MATCH | FIXTURE | WIN PREDICTION |
17 Dec 2019 | Match 1 | Brisbane Heat vs Sydney Thunder | Brisbane has 60% win chances |
18 Dec 2019 | Match 2 | Sydney Sixers vs Perth Scorchers | Perth has 57% win chances |
19 Dec 2019 | Match 3 | Melbourne Renegades vs Sydney Thunder | Renegades have 65% win chances |
20 Dec 2019 | Match 4 | Hobart Hurricanes vs Sydney Sixers | Hurricanes have 56% win chances |
20 Dec 2019 | Match 5 | Brisbane Heat vs Melbourne Stars | Brisbane has 62% win chances |
21 Dec 2019 | Match 6 | Sydney Thunder vs Adelaide Strikers | Adelaide has 54% win chances |
21 Dec 2019 | Match 7 | Perth Scorchers vs Melbourne Renegades | Perth has 67% win chances |
22 Dec 2019 | Match 8 | Melbourne Stars vs Hobart Hurricanes | Hurricanes have 58% win chances |
22 Dec 2019 | Match 9 | Sydney Sixers vs Brisbane Heat | Brisbane has 53% win chances |
23 Dec 2019 | Match 10 | Adelaide Strikers vs Perth Scorchers | Adelaide have 60% win chances |
24 Dec 2019 | Match 11 | Hobart Hurricanes vs Melbourne Renegades | Renegades have 70% win chances |
26 Dec 2019 | Match 12 | Perth Scorchers vs Sydney Sixers | Sixers have 63% win chances |
27 Dec 2019 | Match 13 | Melbourne Stars vs Adelaide Strikers | Stars have 55% win chances |
28 Dec 2019 | Match 14 | Sydney Sixers vs Sydney Thunder | Sixers have 62% win chances |
29 Dec 2019 | Match 15 | Melbourne Renegades vs Adelaide Strikers | Adelaide have 59% win chances |
30 Dec 2019 | Match 16 | Hobart Hurricanes vs Melbourne Stars | Hurricanes have 68% win chances |
31 Dec 2019 | Match 17 | Adelaide Strikers vs Sydney Thunder | Thunder has 57% win chances |
1 Jan 2020 | Match 18 | Brisbane Heat vs Perth Scorchers | Brisbane has 56% win chances |
2 Jan 2020 | Match 19 | Sydney Thunder vs Melbourne Stars | Stars have 66% win chances |
2 Jan 2020 | Match 20 | Melbourne Renegades vs Sydney Sixers | Sixers have 63% win chances |
3 Jan 2020 | Match 21 | Hobart Hurricanes vs Brisbane Heat | Brisbane have 65% win chances |
4 Jan 2020 | Match 22 | Melbourne Stars vs Melbourne Renegades | Stars have 54% win chances |
5 Jan 2020 | Match 23 | Sydney Sixers vs Adelaide Strikers | Adelaide has 60% win chances |
5 Jan 2020 | Match 24 | Perth Scorchers vs Hobart Hurricanes | Perth has 59% win chances |
6 Jan 2020 | Match 25 | Sydney Thunder vs Brisbane Heat | Thunder has 54% win chances |
7 Jan 2020 | Match 26 | Melbourne Renegades vs Perth Scorchers | Renegades have 57% win chances |
8 Jan 2020 | Match 27 | Adelaide Strikers vs Sydney Sixers | Sixers have 64% win chances |
8 Jan 2020 | Match 28 | Melbourne Stars vs Sydney Thunder | Thunder have 67% win chances |
9 Jan 2020 | Match 29 | Brisbane Heat vs Hobart Hurricanes | Brisbane have 56% win chances |
10 Jan 2020 | Match 30 | Melbourne Renegades vs Melbourne Stars | Stars have 61% win chances |
11 Jan 2020 | Match 31 | Sydney Thunder vs Hobart Hurricanes | Hurricanes have 55% win chances |
11 Jan 2020 | Match 32 | Perth Scorchers vs Brisbane Heat | Brisbane has 60% win chances |
12 Jan 2020 | Match 33 | Adelaide Strikers vs Melbourne Renegades | Renegades have 53% win chances |
12 Jan 2020 | Match 34 | Melbourne Stars vs Sydney Sixers | Stars have 56% win chances |
13 Jan 2020 | Match 35 | Hobart Hurricanes vs Perth Scorchers | Hurricanes have 65% win chances |
14 Jan 2020 | Match 36 | Brisbane Heat vs Adelaide Strikers | Brisbane has 54% win chances |
15 Jan 2020 | Match 37 | Sydney Thunder vs Melbourne Renegades | Thunder has 58% win chances |
15 Jan 2020 | Match 38 | Perth Scorchers vs Melbourne Stars | Stars have 53% win chances |
16 Jan 2020 | Match 39 | Sydney Sixers vs Hobart Hurricanes | Sixers have 64% win chances |
17 Jan 2020 | Match 40 | Adelaide Strikers vs Brisbane Heat | Brisbane has 62% win chances |
18 Jan 2020 | Match 41 | Melbourne Stars vs Perth Scorchers | Perth has 52% win chances |
18 Jan 2020 | Match 42 | Sydney Thunder vs Sydney Sixers | Sixers has 55% win chances |
19 Jan 2020 | Match 43 | Hobart Hurricanes vs Adelaide Strikers | Adelaide has 57% win chances |
19 Jan 2020 | Match 44 | Brisbane Heat vs Melbourne Renegades | Brisbane has 72% win chances |
20 Jan 2020 | Match 45 | Sydney Sixers vs Melbourne Stars | Stars have 58% win chances |
20 Jan 2020 | Match 46 | Perth Scorchers vs Sydney Thunder | Perth has 66% win chances |
21 Jan 2020 | Match 47 | Melbourne Renegades vs Hobart Hurricanes | Hurricanes have 61% win chances |
22 Jan 2020 | Match 48 | Adelaide Strikers vs Melbourne Stars | Stars have 52% win chances |
23 Jan 2020 | Match 49 | Brisbane Heat vs Sydney Sixers | Sixers have 68% win chances |
24 Jan 2020 | Match 50 | Hobart Hurricanes vs Sydney Thunder | Thunder has 57% win chances |
24 Jan 2020 | Match 51 | Perth Scorchers vs Adelaide Strikers | Perth has 63% win chances |
25 Jan 2020 | Match 52 | Sydney Sixers vs Melbourne Renegades | Sixers have 61% win chances |
25 Jan 2020 | Match 53 | Melbourne Stars vs Brisbane Heat | Brisbane has 53% win chances |
26 Jan 2020 | Match 54 | Sydney Thunder vs Perth Scorchers | Thunder has 60% win chances |
26 Jan 2020 | Match 55 | Adelaide Strikers vs Hobart Hurricanes | Adelaide has 57% win chances |
27 Jan 2020 | Match 56 | Melbourne Renegades vs Brisbane Heat | Brisbane has 67% win chances |
30 Jan 2020 | Match 57 | Eliminator: 4th vs 5th | TBA |
31 Jan 2020 | Match 58 | The Qualifier: 1st vs 2nd | TBA |
1 Feb 2020 | Match 59 | The Knockout: 3rd vs Eliminator winner | TBA |
6 Feb 2020 | Match 60 | The Challenger: Qualifier Looser vs Knockout Winner | TBA |
8 Feb 2020 | Match 61 | Final: Qualifier Winner vs Challenger Winner | TBA |
What are your thoughts about this year’s BBL-09? Who will win it?
26 dec
1) Otago vs Canterbury, 19th Match
2) Wellington vs Central Districts, 20th Match
3)Hobart vs Melbourne Stars, 6th Match
4)New Zealand vs Bangladesh, 1st ODI
4 MACH SURE WIN HOBAR JONNO KONTAK RAJ VAI 01773671956
Hi
Between 1-5 Match score 4 match result pass, so don’t late add my WhatsApp number and doing good job. For doing better to do add me , my WhatsApp number is +8801728996755
Who will win sir ? Plz save me . Huge loss
*Big Bash Killer Arjun Bhai Fixer*
*Tomorrow Big Bash Match*
*Perth vs Melbourne Star*
*Report Ready*
If you Want 100% Winning Team Contact with me
FB ID ( Arjun Bhai Fixer)
☎ WhatsApp Number
☎ +8801965856494
*Arjun Bhai Fixer*
Hello Dear All ,
TOMORROW.START BIG WAR LEAGUE…
▫▪▫▪▫▪▫
*BIG BASH BIGGEST CARNIVAL LEAGUE 2017-18*
This Time We Are Try Our Best ,
We Are Magazine Sponsored Of BBL …And Also Attended With Bet 365 Agency….
That’s Is Not Fact, We Now Give You Spot Fix Report Related Ground…
First Match 19/12/2017
*SYDNEY SIXERS VS SYDNEY THUNDER, SYDNEY*
MATCH START TIME :2:30PM
This Match Report Fixed Without Any Confused….
Be Redy, Follow Us Every Match Winning Report Availabe..
Hello Dear All ,
TOMORROW.START BIG WAR LEAGUE…
▫▪▫▪▫▪▫
*BIG BASH BIGGEST CARNIVAL LEAGUE 2017-18*
This Time We Are Try Our Best ,
We Are Magazine Sponsored Of BBL …And Also Attended With Bet 365 Agency….
That’s Is Not Fact, We Now Give You Spot Fix Report Related Ground…
First Match 19/12/2017
*SYDNEY SIXERS VS SYDNEY THUNDER, SYDNEY*
MATCH START TIME :2:30PM
This Match Report Fixed Without Any Confused….
Be Redy, Follow Us Every Match Winning Report Availabe..
Our Contact
What’s App & Call
+8801796-725748
Build The Complete Strategy For Match with the Help of Expert Predictor, Get Appointment now
Get to Know the Strategy for getting Free Prediction throughout the tournament, Call now: +8801797725748
Plan the Complete Strategy for BBL T20 2017 with the help of our Astrologer
If you have tried your Luck in this BBL T20, but have lost many times, Speak to our Astrologer and recover all losses
Are you Facing Complete Losses? Recover all Losses with the Expert Guidance of our Astrologer
Build The Complete Strategy For Match with the Help of Expert Predictor, Get Appointment now
Get to Know the Strategy for getting Free Prediction throughout the tournament, Call now: +8801796725748
Plan the Complete Strategy for BBL T20 2017 with the help of our Astrologer
If you have tried your Luck in this BBL T20, but have lost many times, Speak to our Astrologer and recover all losses
Are you Facing Complete Losses? Recover all Losses with the Expert Guidance of our Astrologer