The final of Afghanistan Premier League 2018 was played on 21 October at Sharjah Cricket Stadium. Balkh Legends defeated Kabul Zwanan in the final of APL T20 to become champions of first edition.
Checkout live score and t20 match updates about toss, players, squads, match result, player of the match and man of the series here.
Afghanistan Premier League 2018 final Scorecard
Toss: Kabul Zwanan won toss and chose to bat
Kabul Zwanan Innings |
||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | ||
Luke Ronchi | c Nabi b Aftab Alam | 9 | 6 | 0 | 1 | 150.00 | ||
Hazraullah Zazai | c & b Mohammed Nabi | 10 | 8 | 2 | 0 | 125.00 | ||
Wayne Parnell | b Qais Ahmad | 21 | 25 | 1 | 1 | 84.00 | ||
Colin Ingram | c Mirwais b Bopara | 21 | 19 | 3 | 0 | 110.52 | ||
Javed Ahmadi | c Mirwais b Qais Ahmad | 32 | 19 | 2 | 2 | 168.42 | ||
Laurie Evans | st Ali Khil b Qais Ahmad | 14 | 15 | 1 | 0 | 93.33 | ||
Shahidullah | Not Out | 12 | 14 | 0 | 0 | 85.71 | ||
Rashid Khan (C) | c & b Qais Ahmad | 3 | 4 | 0 | 0 | 75.00 | ||
Muslim Musa | st Ali Khil b Qais Ahmad | 4 | 4 | 1 | 0 | 100.00 | ||
Fareed Ahmad | b Mirwais Ashraf | 4 | 5 | 0 | 0 | 80.00 | ||
Nasir Totakhil | Not Out | 1 | 1 | 0 | 0 | 100.00 | ||
Total (Extras-1) | Wickets-9 | 132 | 120 | 10 | 4 | RR-6.6 | ||
Bowling |
||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | ||
Mohammad Nabi | 4 | 0 | 30 | 1 | 7.50 | 0 | ||
Aftab Alam | 3 | 0 | 13 | 1 | 4.33 | 0 | ||
Mirwais Ashraf | 4 | 0 | 20 | 1 | 5.00 | 0 | ||
Gulbadin Naib | 2 | 0 | 22 | 0 | 11.00 | 0 | ||
Ravi Bopara | 3 | 0 | 28 | 1 | 9.33 | 0 | ||
Qais Ahmad | 4 | 0 | 18 | 5 | 4.50 | 0 | ||
Balkh Legends Innings (Target – 133) |
||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | ||
Chris Gayle | c Ingram b Rashid Khan | 56 | 34 | 4 | 4 | 164.70 | ||
Colin Munro | c Ingram b Parnell | 0 | 1 | 0 | 0 | 0.00 | ||
Darwish Rasooli | b Parnell | 4 | 2 | 1 | 0 | 200.00 | ||
Ryan Ten Doeschate | c Ronchi b Muslim Musa | 12 | 20 | 2 | 0 | 60.00 | ||
Ravi Bopara | Not Out | 32 | 29 | 3 | 0 | 110.34 | ||
Ikram Ali Khil | b Fareed Ahmad | 9 | 16 | 0 | 0 | 56.25 | ||
Mohammad Nabi (C) | c Ronchi b Parnell | 6 | 5 | 1 | 0 | 120.00 | ||
Gulbadin Naib | Not Out | 7 | 3 | 0 | 1 | 233.33 | ||
Total (Extras-12) | Wickets-6 | 138 | 109 | 11 | 5 | RR-7.59 | ||
Bowling |
||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | ||
Wayne Parnell | 4 | 0 | 35 | 3 | 8.75 | 0 | ||
Fareed Ahmad | 3.1 | 0 | 20 | 1 | 6.31 | 0 | ||
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 | 0 | ||
Shahidullah | 2 | 0 | 19 | 0 | 9.50 | 0 | ||
Muslim Musa | 2 | 0 | 19 | 1 | 9.50 | 1NB | ||
Nasir Totakhil | 2 | 0 | 16 | 0 | 8.00 | 0 | ||
Javed Ahmadi | 1 | 0 | 7 | 0 | 7.00 | 0 |
Match Result: Balkh Legends won by 4 wickets
Man of the Match: Qais Ahmad
Player of the Series: Rashid Khan