Trinbago Knight Riders beat Guyana Amazon Warriors in the final of Caribbean Premier League 2018 on 16 September to become CPL champion for the record third time. Brian Lara Cricket Academy at Tarouba hosted CPLT20 final.

CPL 2018 GAW vs TKR Final Scorecard

Toss: Trinbago Knight Riders won toss and chose to bowl first

Guyana Amazon Warriors Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Cameron Delport b Ali Khan 0 1 0 0 00.00
Luke Ronchi c Darren Bravo b Pierre 44 35 6 1 125.71
Shimron Hetmyer c Darren Bravo b Fawad 15 11 1 1 136.36
Jason Mohammed c Pierre b Dwayne Bravo 24 23 3 0 104.34
Chadwick Walton c Narine b Pierre 1 2 0 0 50.00
Sherfane Rutherford c & b Pierre 12 7 1 1 171.42
Sohail Tanvir c Ali Khan b Narine 3 6 0 0 50.00
Chris Green (C) c Ramdin b Dwayne Bravo 5 7 1 0 71.42
Romario Shepherd Run Out (Ramdin) 10 9 1 0 111.11
Rayad Emrit Not Out 14 15 1 0 93.33
Imran Tahir Not Out 8 4 0 1 200.00
Total (Extras-11) Wickets-9 147 120 14 4 R.R-7.35

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Ali Khan 4 0 20 1 5.00 1w
Khary Pierre 4 0 29 3 7.25 0
Fawad Ahmed 4 0 29 1 7.25 0
Dwayne Bravo (C) 4 0 30 2 7.50 1w
Sunil Narine 4 0 31 1 7.75 1w

Trinbago Knight Riders Innings (Target-148)

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Denesh Ramdin hit wicket b Shepherd 24 30 0 0 80.00
Brendon McCullum c Delport b Green 39 23 5 2 162.50
Colin Munro Not Out 68 39 6 3 174.35
Darren Bravo Retired Hurt 4 7 0 0 57.14
Colin Ingram Not Out 7 5 1 0 140.00
Total (Extras-8) Wickets-2 150 105 12 5 R.R-8.57

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Sohail Tanvir 3.3 0 25 0 7.14 0
Chris Green 4 0 30 1 7.50 0
Imran Tahir 4 0 17 0 4.25 1w
Ryad Emrit 3 0 47 0 15.66 2w
Romario Shepherd 3 0 29 1 9.66 3w

Match Result: Trinbago Knight Riders won by 8 wickets

Man of The Match: Khary Pierre

Player of the Series: Colin Munro

Leave a Reply

Your email address will not be published. Required fields are marked *