Indian Premier League was started back way in 2008 and since then it has been the tournament for batsmen. In every edition, we find lots of sixes, fours, fifties and hundreds. Most runs scorer of each season, is awarded “Orange Cap”. Let’s have a look at the complete list of highest run scorer for every IPL season.

Indian Premier League Records and stats.

Top run scorer of every IPL season

Year Player Matches Runs Highest Average Strike Rate 100s 50s
2008 Shaun Marsh (KXIP) 11 616 115 68.44 139.68 1 5
2009 Matthew Hayden (CSK) 12 572 89 52.00 144.81 0 5
2010 Sachin Tendulkar (MI) 15 618 89* 47.53 132.61 0 5
2011 Chris Gayle (RCB) 12 608 107 67.55 183.13 2 3
2012 Chris Gayle (RCB) 15 733 128* 61.08 160.74 1 7
2013 Michael Hussey (CSK) 17 733 95 52.35 129.50 0 6
2014 Robin Uthappa (KKR) 16 660 83* 44.00 137.78 0 5
2015 David Warner (SRH) 14 562 91 43.23 156.54 0 7
2016 Virat Kohli (RCB) 16 973 113 81.08 152.03 4 7
2017 David Warner (SRH) 14 641 126 58.27 141.81 1 4

Leave a Reply

Your email address will not be published. Required fields are marked *