Most runs scorer in Vivo Indian Premier League 2017 will receive orange cap at the end of championship. BCCI will award rupees 10 lakh cash to the highest run scorer of IPL-10.

Let’s have a look at the highest run scorer in tenth Indian Premier League.

Leading run scorers in IPL 2017

Player Matches Runs Highest 6s 4s 50s 100s Average Strike Rate
David Warner 14 641 126 26 63 4 1 58.27 141.81
Gautam Gambhir 16 498 76* 7 62 4 0 41.50 128.02
Shikhar Dhawan 14 479 77 9 53 3 0 36.84 127.39
Steven Smith 15 472 84* 12 38 3 0 39.33 121.96
Suresh Raina 14 442 84 13 42 3 0 40.18 143.97
Hashim Amla 10 420 104* 17 40 2 2 60.00 145.83
Manish Pandey 14 396 81* 12 28 2 0 49.50 128.57
Parthiv Patel 16 395 70 8 49 2 0 24.68 134.81
Rahul Tripathi 14 391 93 17 43 2 0 27.92 146.44
Robin Uthappa 14 388 87 21 36 5 0 29.84 165.10

Leave a Reply

Your email address will not be published. Required fields are marked *