Vivo Indian Premier League 2016 is being played from 9 April to 29 May across various cities in India. A total of 8 teams are playing in the contest and will face each other twice in the first stage of competition. Top 4 teams as per IPL-9 points table ranking and standing, will through to the knockouts.
IPL 2016 Points Table
Rank | Team | Matches | Won | Lost | Draw/No Result | Points | Net RR. |
1 | Gujarat Lions (Q) | 14 | 9 | 5 | 0 | 18 | -0.37 |
2 | Royal Challengers Bangalore (Q) | 14 | 8 | 6 | 0 | 16 | 0.93 |
3 | Sunrisers Hyderabad (Q) | 14 | 8 | 6 | 0 | 16 | 0.24 |
4 | Kolkata Knight Riders (Q) | 14 | 8 | 6 | 0 | 16 | 0.10 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.14 |
6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.15 |
7 | Rising Pune Supergiants | 14 | 5 | 9 | 0 | 10 | 0.01 |
8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.64 |
where to find ipl 2016 points table official page
i’m don’t know
kkr will win