The final of second Blind T20 cricket world cup is being played between India and Pakistan at Chinnaswamy Stadium in Bengaluru. India beat Pakistan by 9 wickets to win 2017 blind t20 world cup. Pakistan won toss and chose to bat first. Pak made 197 runs for the loss of 8 wickets in 20 overs.
Scorecard
Toss: Pakistan won toss and chose to bat
1st Innings
Pakistan Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Muhamad Zamil | Run Out (Ganesh Babubhai mundakar) | 24 | 15 | 4 | 0 | 160.00 |
Badar Munir | c Ganesh Babubhai mundakar b Ketan Patel | 57 | 37 | 8 | 1 | 154.05 |
Amir Ishfaq | c Sunil R b Md. Jaffar Igbal | 20 | 17 | 1 | 0 | 117.65 |
Nisar Ali | c Dunna Venkatesh b Md. Jaffar Ig | 9 | 7 | 1 | 0 | 128.57 |
Muhamad Akram | b Ketan Patel | 2 | 3 | 0 | 0 | 66.67 |
Riasat Khan | Run Out (Sunil R) | 16 | 13 | 1 | 0 | 123.08 |
Muhamad Zafar | c & b Sunil R | 16 | 8 | 0 | 0 | 200.00 |
Mati Ullah | Not Out | 15 | 12 | 2 | 0 | 125.00 |
Israr Hasan | c & b Ajay Kumar Reddy | 5 | 6 | 0 | 0 | 83.33 |
Muhammad Ijaz | Not Out | 5 | 5 | 0 | 0 | 100.00 |
Total (Extras-28) | Wickets – 8 | 197 | 120 | 17 | 1 | RR – 9.85 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Extra |
Ajay Kumar Reddy | 4 | 0 | 39 | 1 | 9.75 | 6 |
Ranbir Panwar | 4 | 0 | 42 | 0 | 10.50 | 8 |
Sunil R | 3 | 0 | 19 | 1 | 6.33 | 2 |
Ketan Patel | 4 | 0 | 29 | 2 | 7.25 | 0 |
Sukharam Majhi | 1 | 0 | 16 | 0 | 16.00 | 4 |
Golu Kumar | 1 | 0 | 19 | 0 | 19.00 | 4 |
Md. Jaffar Igbal | 3 | 0 | 33 | 2 | 11.00 | 4 |
2nd Innings
India Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Prakasha Jayaramaiah | Not Out | 99 | 60 | 15 | 0 | 165.00 |
Ajay Kumar Reddy | run out (Israr Hassan) | 43 | 31 | 4 | 0 | 138.71 |
Ketan Patel | Retired Hurt | 26 | 13 | 0 | 0 | 200.00 |
Dunna Venkatesh | Not Out | 11 | 11 | 1 | 0 | 133.33 |
Total (Extras-12) | Wickets – 1 | 200 | 106 | 20 | 0 | RR – 11.32 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Extra |
Badar Munir | 4 | 0 | 35 | 0 | 8.75 | 3 |
Israr Hassan | 4 | 0 | 39 | 0 | 9.75 | 3 |
Muhamad Akram | 2.4 | 0 | 41 | 0 | 15.38 | 1 |
Sajid Nawaz | 4 | 0 | 37 | 0 | 9.25 | 2 |
Muhammad Zafar | 2 | 0 | 31 | 0 | 15.50 | 8 |
Mati Ullah | 1 | 0 | 17 | 0 | 17.00 | 4 |
Result: India won by 9 wickets