Barbados Tridents is a professional T20 cricket team that competes in CPLT20 which was initiated in 2013. The franchise represents Caribbean Island city Barbados in the competition. Barbados Tridents had brilliant second edition of Caribbean Premier League when they became champions of CPL trophy. In February 2016, IPL team Royal Challengers Bangalore owner Mr. Vijay Mallya bought Barbados Tridents franchise.
Barbados Tridents are one of the six original franchise teams of Caribbean Premier League when tournament was launched in 2013. Team succeeded to reach the semi-final of that event but failed to claim the trophy. Next year in 2014, Tridents won CPL T20 championship under Kieron Pollard’s leadership. BT also reached to the final of 2015 season but lost it to Trinidad & Tobago.
Barbados Tridents Performance Year Wise
Year | Result/Place |
2013 | Semi-Final (3rd Place) |
2014 | Winner (1st Place) |
2015 | Runner-up (2nd Place) |
2016 | Group Stage (5th Place) |
2017 | TBC |
Barbados Tridents Squad 2017 CPL
Player | Country | Role | Price Money |
Kieron Pollard (C) | West Indies | All-rounder | $160,000 |
Kane Williamson | New Zealand | Batsman | $130,000 |
Shoaib Malik | Pakistan | Batsman | $110,000 |
Dwayne Smith | West Indies | All-rounder | $90,000 |
Nicholas Pooran | West Indies | Batsman | $70,000 |
Wayne Parnell | South Africa | Bowler | $60,000 |
Ravi Rampaul | West Indies | Bowler | $40,000 |
Wahab Riaz | Pakistan | Batsman | $30,000 |
Raymon Reifer | West Indies | All-rounder | $15,000 |
Christopher Barnwell | West Indies | Batsman | $10,000 |
Damian Jacobs | West Indies | Batsman | $7,500 |
Imran Khan | Pakistan | Bowler | $7,500 |
Akeal Hosein | West Indies | All-rounder | $5,000 |
Ryan Wiggins | West Indies | Bowler | $5,000 |
Tino Best | West Indies | Bowler | $4,000 |
Akeem Dolton | USA | Bowler | $3,000 |
Shamar Springer | West Indies | All–rounder | $3,000 |
Official Online Presence
Website: N/A
Twitter: BT
Facebook: BT