Trinbago Knight Riders defeated St. Kitts & Nevis Patriots in the 2nd qualifier to qualify for CPL 2018 final. TKR won the match by 20 runs. Brian Lara Cricket Stadium hosted this knockout match on 14 September.
Scorecard
Toss: St. Kitts & Nevis Patriots won toss and chose to bowl first
Trinbago Knight Riders Innings |
||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | ||
Colin Ingram | C King b Cottrell | 5 | 9 | 1 | 0 | 55.55 | ||
Brendon McCullum | LBW b Gayle | 43 | 26 | 2 | 3 | 165.38 | ||
Colin Munro | C Gayle b Cutting | 29 | 31 | 2 | 2 | 93.54 | ||
Dinesh Ramdin | Not Out | 27 | 25 | 2 | 0 | 108.00 | ||
Darren Bravo | C Devcich b Cottrell | 20 | 18 | 2 | 0 | 111.11 | ||
Dwayne Bravo (C) | Run Out (Thomas) | 24 | 8 | 1 | 3 | 300.00 | ||
Kevon Copper | C Lewis b Braithwaite | 3 | 3 | 0 | 0 | 100.00 | ||
Sunil Narine | Not Out | 0 | 0 | 0 | 0 | 000.00 | ||
Total (Extras- 14) | Wickets-6 | 165 | 120 | 10 | 8 | RR.- 8.25 | ||
Bowling |
||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | ||
Sheldon Cottrell | 4 | 0 | 24 | 2 | 6.00 | 2w | ||
Carlos Braithwaite | 4 | 0 | 26 | 1 | 6.50 | 1w | ||
Ben Cutting | 3 | 0 | 30 | 1 | 10.00 | 1w | ||
Tabraiz Shamsi | 4 | 0 | 39 | 0 | 9.75 | 3w | ||
Chris Gayle | 4 | 0 | 33 | 1 | 8.25 | 0 | ||
Fabian Allen | 1 | 0 | 10 | 0 | 10.00 | 0 | ||
St. Kitts & Nevis Patriots Innings (Target – 166) |
||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | ||
Devon Thomas | Not Out | 35 | 26 | 4 | 1 | 134.61 | ||
Chris Gayle (C) | c Ramdin b Ali Khan | 0 | 3 | 0 | 0 | 0.00 | ||
Rassie van der Dussen | c & b Narine | 14 | 18 | 2 | 0 | 77.77 | ||
Evin Lewis | c Munro b Fawad Ahmed | 4 | 7 | 0 | 0 | 57.14 | ||
Brandon King | b Narine | 33 | 22 | 3 | 1 | 150.00 | ||
Anton Devcich | st Ramdin b Fawad Ahmed | 6 | 9 | 0 | 0 | 66.66 | ||
Fabian Allen | Not Out | 32 | 19 | 1 | 3 | 168.42 | ||
Ben Cutting | LBW Fawad Ahmed | 2 | 2 | 0 | 0 | 100.00 | ||
Carlos Braithwaite | c Darren Bravo b Cooper | 16 | 14 | 0 | 1 | 114.28 | ||
Sheldon Cottrell | Not Out | 0 | 0 | 0 | 0 | 0.00 | ||
Total (Extras-3) | Wickets-8 | 145 | 120 | RR.-7.25 | ||||
Bowling |
||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | ||
Ali Khan | 4 | 0 | 24 | 1 | 6.00 | 1w | ||
Fawad Ahmed | 4 | 0 | 13 | 3 | 3.25 | 0 | ||
Sunil Narine | 4 | 0 | 21 | 2 | 5.25 | 0 | ||
Anderson Phillip | 1 | 0 | 17 | 0 | 17.00 | 0 | ||
Colin Ingram | 1 | 0 | 10 | 1 | 10.00 | 0 | ||
Kevon Copper | 2 | 0 | 15 | 1 | 7.50 | 1w | ||
Dwayne Bravo | 4 | 0 | 44 | 0 | 11.00 | 0 |
Result: Trinbago Knight Riders won by 20 runs
Man of The Match: Fawad Ahmed