Delhi Capitals is one of the 8 playing teams in Indian Premier League the commences every year in April and May. Delhi franchise changed their team name from Delhi Daredevils to Delhi Capitals in 2019. The franchise has been associated with India’s premium t20 league since 2008 when first edition of tournament was played.
Feroz Shah Kotla aka Arun Jaitley Stadium is the official home ground for Delhi Capitals in Vivo IPL. GMR group is the owner of DC team. Delhi team managed to reach Indian Premier League playoffs 4 teams but never made it to final.
In the recent Vivo IPL 2019 season, team secured third place.
Delhi Capitals Performance Year Wise
IPLT20
Year | Result / Place |
2008 | Semi-Finalist (4th Place) |
2009 | Semi-Finalist (3rd Place) |
2010 | Group Stage (5th Place) |
2011 | Group Stage (10th Place) |
2012 | Playoffs (3rd Place) |
2013 | Group Stage (9th Place) |
2014 | Group Stage (8th Place) |
2015 | Group Stage (7th Place) |
2016 | Group Stage (6th Place) |
2017 | Group Stage (6th Place) |
2018 | Group Stage (8th Place) |
2019 | Playoffs (3rd Place) |
2020 | TBC |
Delhi Capitals 2020 Squad
Shreyas Iyer will be leading Delhi Capitals in the 13th edition of Vivo Indian Premier League.
Sr. No. | Player | Country | Role |
1. | Shreyas Iyer (Captain) | India | Batsman |
2. | Rishabh Pant | India | Wicket Keeper |
3. | Prithvi Shaw | India | Batsman |
4. | Shikhar Dhawan | India | Bowler |
5. | Chris Morris | South Africa | Bowler |
6. | Sandeep Lamichhane | Nepal | Bowler |
7. | Harshal Patel | India | All-Rounder |
8. | Rahul Tewatia | India | All-Rounder |
9. | Jayant Yadav | India | All-Rounder |
10. | Manjot Kalra | India | Batsman |
11. | Kagiso Rabada | South Africa | Bowler |
12. | Amit Mishra | India | Bowler |
13. | Colin Munro | New Zealand | All-Rounder |
14. | Trent Boult | New Zealand | Bowler |
15. | Avesh Khan | India | Bowler |
Official Online Presence
Website: delhicapitals.in
Twitter: DC
Facebook: DC
Will Delhi Capitals win 2020 IPL season?