The final of ICC World Twenty20 2012 was played between Sri Lanka and West Indies on 7 October at R Premadasa Stadium in Colombo, Sri Lanka. West Indies beat Sri Lanka by 36 runs to become champions of fourth T20 world cup edition.
Scorecard
Toss: West Indies won toss and chose to bat
West Indies Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Johnson Charles | c Kulasekara b Mathews | 0 | 5 | 0 | 0 | 0.00 |
Chris Gayle | lbw b A. Mendis | 3 | 16 | 0 | 0 | 18.75 |
Marlon Samuels | c J. Mendis b Dananjaya | 78 | 56 | 3 | 6 | 139.28 |
Dwayne Bravo | lbw A. Mendis | 19 | 19 | 0 | 1 | 100.00 |
Kieron Pollard | c Dananjaya b A. Mendis | 2 | 4 | 0 | 0 | 50.00 |
Andre Russell | lbw b A. Mendis | 0 | 1 | 0 | 0 | 0.00 |
Darren Sammy | Not Out | 26 | 15 | 3 | 0 | 173.33 |
Dinesh Ramdin | Not Out | 4 | 4 | 0 | 0 | 100.00 |
Total (Extras-5) | Wickets – 6 | 137 | 120 | 6 | 7 | RR. – 6.85 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB |
Angelo Mathews | 4 | 1 | 11 | 1 | 2.75 | 1w |
Nuwan Kulasekara | 3 | 0 | 22 | 0 | 7.33 | 1w |
Lasith Malinga | 4 | 0 | 54 | 0 | 13.50 | – |
Ajantha Mendis | 4 | 0 | 12 | 4 | 3.00 | 1w |
Akila Dananjaya | 3 | 0 | 16 | 1 | 5.33 | – |
Jeevan Mendis | 2 | 0 | 20 | 0 | 10.00 | – |
Sri Lanka Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Mahela Jayawardene | c Sammy b Narine | 33 | 36 | 2 | 0 | 91.66 |
Tillakaratne Dilshan | b Rampaul | 0 | 3 | 0 | 0 | 0.00 |
Kumar Sangakkara | c Pollard b Badree | 22 | 26 | 2 | 0 | 84.61 |
Angelo Mathews | b Sammy | 1 | 5 | 0 | 0 | 20.00 |
Jeevan Mendis | Run Out (Bravo/Narine) | 3 | 3 | 0 | 0 | 100.00 |
Thisara Perera | Run Out (Ramdin) | 3 | 5 | 0 | 0 | 60.00 |
Lahiru Thirimanne | c Charles b Sammy | 4 | 7 | 0 | 0 | 57.14 |
Nuwan Kulasekara | c Badree b Narine | 26 | 13 | 3 | 1 | 200.00 |
Lasith Malinga | c Bravo b Narine | 5 | 13 | 0 | 0 | 38.46 |
Ajantha Mendis | c Bravo b Samuels | 1 | 2 | 0 | 0 | 50.00 |
Akila Dananjaya | Not Out | 0 | 0 | 0 | 0 | 00.00 |
Total (Extras-) | Wickets – 10 | 101 | 112 | 7 | 1 | RR. – 5.41 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB |
Samuel Badree | 4 | 0 | 24 | 1 | 6.00 | – |
Ravi Rampaul | 3 | 0 | 31 | 1 | 10.33 | 1nb |
Marlon Samuels | 4 | 0 | 15 | 1 | 3.75 | – |
Chris Gayle | 2 | 0 | 14 | 0 | 7.00 | – |
Sunil Narine | 3.4 | 0 | 9 | 3 | 2.45 | – |
Darren Sammy | 2 | 0 | 6 | 2 | 3.00 | – |
Result: West Indies won by 36 runs
Man of The Match: Marlon Samuels (West Indies)
Man of The Series: Shane Watson (Australia)