Eden Gardens in Kolkata hosted India vs Pakistan 2016 twenty20 cricket world cup match on 19 March in which Men in Blue defeated Pakistan by 6 wickets. The match was scheduled to begin at 7:30 PM IST but due to rain and weather conditions, the game was reduced to 18 overs per side.

Scorecard

Toss: India won toss and chose to bowl

Pakistan Innings

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Sharjeel Khan c Pandya b Raina 17 24 2 0 70.83
Ahmed Shehzad c Jadeja b Bumrah 25 28 3 0 89.28
Shahid Afridi (C) c Kohli b Pandya 8 14 1 0 57.14
Umar Akmal c Dhoni b Jadeja 22 16 1 1 137.50
Shoaib Malik c Ashwin b Nehra 26 16 3 1 162.50
Sarfraz Ahmed Not Out 8 6 1 0 133.33
Mohammad Hafeez Not Out 5 5 0 0 100.00
Total (Extras-7) Wickets – 5 118 108 11 RR.- 6.55

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Ashish Nehra 4 0 20 1 5.00
Ravi Ashwin 3 0 12 0 4.00
Jasprit Bumrah 4 0 32 1 8.00 1 NB
Ravindra Jadeja 4 0 20 1 5.00 1 WD
Suresh Raina 1 0 4 1 4.00
Hardik Pandya 2 0 25 1 12.50

India Innings (Target-119 in 18 overs)

Batsman Dismissal Runs Balls 4s 6s Strike Rate
Rohit Sharma c Malik b Amir 10 11 2 0 90.90
Shikhar Dhawan b Sami 6 15 1 0 40.00
Virat Kohli Not Out 55 37 7 1 148.64
Suresh Raina b Sami 0 1 0 0 0.00
Yuvraj Singh c Sami b Wahab 24 23 1 1 104.34
MS Dhoni Not Out 13 9 0 1 144.44
Total (Extras-11) Wickets – 4 119  95  11  RR.-

Bowling

Bowler Overs Maiden Runs Wickets Economy Wide/NB
Mohammad Amir 3 1 11 1 3.66 1 Wide
Mohammad Irfan 2.5 0 25 0 8.82 1 Wide
Mohammad Sami 2 0 17 2 8.50 1 NB
Shahid Afridi 4 0 25 0 6.25 2 Wides
Shoaib Malik 2 0 22 0 11.00 2 Wides
Wahab Riaz 2 0 16 1 8.00

Result: India won by 6 wickets

Man of The Match: Virat Kohli (India)

Leave a Reply

Your email address will not be published. Required fields are marked *