India and West Indies met in the second semi-final of 2016 twenty20 world cup on 31st March at Wankhede Stadium in Mumbai where West Indies beat hosts India to qualify for final.
Scorecard
Toss: West Indies won toss and chose to bowl first
Playing XIs
India: Rohit Sharam, Ajinkya Rahane, Virat Kohli, Suresh Raina, Manish Pandey, MS Dhoni (captain), Hardik Pandya, Ashish Nehra, Ravichandran Ashwin, Ravindra Jadeja, Japrit Bumrah.
West Indies: Chris Gayle, Lendl Simmons, Johnson Charles, Marlon Samuels, Denesh Ramdin, Dwayne Bravo, Andre Russell, Darren Sammy (captain), Carlos Brathwaite, Samuel Badree, Sulieman Benn.
India Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Rohit Sharma | lbw Badree | 43 | 30 | 3 | 3 | 138.70 | |||
Ajinkya Rahane | c Bravo b Russell | 40 | 35 | 2 | 0 | 114.28 | |||
Virat Kohli | Not Out | 89 | 47 | 11 | 1 | 188.88 | |||
MS Dhoni | Not Out | 15 | 9 | 1 | 0 | 200.00 | |||
Total (Extras-5) | Wickets – 2 | 192 | 120 | 17 | 4 | RR.- 9.60 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Andre Russell | 4 | 0 | 47 | 1 | 11.75 | 1W, 1NB | |||
Samuel Badree | 4 | 0 | 26 | 1 | 6.50 | 1W | |||
Carlos Brathwaite | 4 | 0 | 38 | 0 | 9.50 | – | |||
Sulieman Benn | 4 | 0 | 36 | 0 | 9.00 | – | |||
Dwayne Bravo | 4 | 0 | 44 | 0 | 11.00 | 1NB | |||
West Indies Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Johnson Charles | c Sharma b Kohli | 52 | 36 | 7 | 2 | 144.44 | |||
Chris Gayle | b Bumrah | 5 | 6 | 1 | 0 | 83.33 | |||
Marlon Samuels | c Rahane b Nehra | 8 | 7 | 2 | 0 | 114.30 | |||
Lendl Simmons | Not Out | 67 | 41 | 6 | 4 | 163.41 | |||
Andre Russell | Not Out | 14 | 8 | 3 | 2 | 175.00 | |||
Total (Extras-2) | Wickets – 3 | 196 | 118 | 13 | 4 | RR.- 9.43 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Ashish Nehra | 4 | 0 | 24 | 1 | 6.00 | ||||
Jasprit Bumrah | 4 | 0 | 42 | 1 | 10.50 | ||||
Ravindra Jadeja | 4 | 0 | 48 | 0 | 12.00 | ||||
Ravi Ashwin | 2 | 0 | 20 | 0 | 10.00 | 1 NB | |||
Hardik Pandya | 4 | 0 | 43 | 0 | 10.75 | 1 NB | |||
Virat Kohli | 1.4 | 0 | 15 | 1 | 9.00 |
Result: West Indies won by 7 wickets
Player of the Match: Lendl Simmons (West Indies)