England and New Zealand met in the first semi-final match of 2016 ICC World T20 on 30th March at Feroz Shah Kotla in which English team beat Blackcaps to qualify for final. England won by 7 wickets in this semifinal match.
Scorecard
Toss: England won toss and chose to field
New Zealand Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Martin Guptill | c Buttler b Willey | 15 | 12 | 3 | 0 | 125.00 | |||
Kane Williamson | c & b Moeen Ali | 32 | 28 | 3 | 1 | 114.28 | |||
Colin Munro | c Ali b Plunkett | 46 | 32 | 7 | 1 | 143.75 | |||
Corey Anderson | c Jordan b Stokes | 28 | 23 | 2 | 1 | 121.73 | |||
Ross Taylor | c Morgan b Jordan | 6 | 8 | 0 | 0 | 75.00 | |||
Luke Ronchi | c Willey b Stokes | 3 | 3 | 0 | 0 | 100.00 | |||
Grant Elliott | Not Out | 4 | 6 | 0 | 0 | 66.66 | |||
Mitchell Santner | c Jordan b Stokes | 7 | 6 | 1 | 0 | 116.66 | |||
Mitch McClenghan | Run Out (Buttler/Stokes) | 1 | 2 | 0 | 0 | 50.00 | |||
Total (Extras-11) | Wickets – 8 | 153 | 120 | 16 | 3 | RR.- 7.65 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
David Willey | 2 | 0 | 17 | 1 | 8.50 | – | |||
Chris Jordan | 4 | 0 | 24 | 1 | 6.00 | 2 Wides | |||
Liam Plunkett | 4 | 0 | 38 | 1 | 9.50 | 1 Wide | |||
Adil Rashid | 4 | 0 | 33 | 0 | 8.25 | 2 Wides | |||
Ben Stokes | 4 | 0 | 26 | 3 | 6.50 | 1 Wide | |||
Moeen Ali | 2 | 0 | 10 | 1 | 5.00 | – | |||
England Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Jason Roy | b Sodhi | 78 | 44 | 11 | 2 | 177.27 | |||
Alex Hales | c Munro b Santner | 20 | 19 | 1 | 1 | 105.26 | |||
Joe Root | Not Out | 27 | 22 | 3 | 0 | 122.72 | |||
Eoin Morgan | lbw b Sodhi | 0 | 1 | 0 | 0 | 0.00 | |||
Jos Buttler | Not Out | 32 | 17 | 2 | 3 | 188.23 | |||
Total (Extras-2) | Wickets – 3 | 159 | 103 | 17 | 6 | RR.- | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Corey Anderson | 1 | 0 | 16 | 0 | 16.00 | – | |||
Adam Milne | 3 | 0 | 27 | 0 | 9.00 | – | |||
Mitch McClenghan | 3 | 0 | 24 | 0 | 8.00 | – | |||
Mitchell Santner | 3.1 | 0 | 28 | 1 | 8.84 | 1 Wide | |||
Ish Sodhi | 4 | 0 | 42 | 2 | 10.50 | – | |||
Grant Elliott | 3 | 0 | 21 | 0 | 7.50 | – |
Result: England won by 7 wickets
Man of the Match: Jason Roy (England)