India and Bangladesh played the final of 2016 Micromax Asia Cup on 6th March at Sher-E-Bangla stadium in Mirpur. India beat Bangladesh by 8 wickets with 7 balls remaining in the final to win their sixth Asia Cup title. Match was reduced to 15 overs per side after heavy rain delayed the game.
Scorecard
Toss: India won toss and chose to field.
Bangladesh Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Tamim Iqbal | LBW b Bumrah | 13 | 17 | 2 | 0 | 76.47 | |||
Soumya Sarkar | c Pandya b Nehra | 14 | 9 | 3 | 0 | 155.55 | |||
Sabbir Rahman | Not Out | 32 | 29 | 2 | 0 | 110.34 | |||
Shakib Al Hasan | c Bumrah b Ashwin | 21 | 16 | 3 | 0 | 131.25 | |||
Mushfiqur Rahim | Run Out (Kohli/Dhoni) | 4 | 5 | 0 | 0 | 80.00 | |||
Mashrafe Mortaza | c Kohli b Jadeja | 0 | 1 | 0 | 0 | 0.00 | |||
Mahmudullah | Not Out | 33 | 13 | 2 | 2 | 253.84 | |||
Total (Extras-3) | Wickets – 5 | 120 | 90 | 9 | 0 | RR.- 8.00 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Ravi Ashwin | 3 | 0 | 14 | 1 | 4.66 | 1 Wide | |||
Ashish Nehra | 3 | 0 | 33 | 1 | 11.00 | 1 Wide | |||
Jasprit Bumrah | 3 | 0 | 13 | 1 | 4.33 | 0 | |||
Ravindra Jadeja | 3 | 0 | 25 | 1 | 8.33 | 0 | |||
Hardik Pandya | 3 | 0 | 35 | 0 | 11.66 | 1 Wide | |||
India Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Rohit Sharma | c Sarkar b Al-Amin | 1 | 5 | 0 | 0 | 20.00 | |||
Shikhar Dhawan | c Sarkar b Taskin | 60 | 44 | 8 | 1 | 136.36 | |||
Virat Kohli | Not Out | 41 | 28 | 5 | 0 | 146.42 | |||
MS Dhoni | Not Out | 20 | 6 | 1 | 2 | 333.33 | |||
Total (Extras-0) | Wickets – 2 | 122 | 83 | 14 | 3 | RR.-8.81 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Taskin Ahmed | 3 | 0 | 14 | 1 | 4.66 | – | |||
Al-Amin Hossain | 2.5 | 0 | 30 | 1 | 10.58 | – | |||
Abu Haider | 1 | 0 | 14 | 0 | 14.00 | – | |||
Shakib Al Hasan | 2 | 0 | 26 | 0 | 13.00 | – | |||
Mashrafe Mortaza | 2 | 0 | 16 | 0 | 8.00 | – | |||
Nasir Hossain | 3 | 0 | 22 | 0 | 7.33 | – |
Result: India won by 8 wickets
Man of The Match: Shikhar Dhawan
Man of The Series: Sabbir Rahman