The final of ICC World Twenty20 2010 was played between England and Australia on 16 May at Kensington Oval in Barbados, West Indies. England beat Australia by 7 wickets with 18 balls remaining to win third edition of T20 world cup.
Scorecard
Toss: England won toss and chose to bowl
Australia Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Shane Watson | c Swann b Sidebottom | 2 | 3 | 0 | 0 | 66.66 |
David Warner | Run Out (Lumb) | 2 | 4 | 0 | 0 | 50.00 |
Michael Clarke | c Collingwood b Swann | 27 | 27 | 2 | 0 | 100.00 |
Brad Haddin | st Kieswetter b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
David Hussey | Run Out (Wright/Kieswetter) | 59 | 54 | 2 | 2 | 109.25 |
Cameroon White | c Broad b Wright | 30 | 19 | 4 | 1 | 157.89 |
Michael Hussey | Not Out | 17 | 10 | 2 | 0 | 170.00 |
Steven Smith | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Total (Extras-8) | Wickets – 6 | 147 | 120 | 10 | 3 | RR. – 7.35 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB |
Ryan Sidebottom | 4 | 0 | 26 | 2 | 6.50 | 3w |
Tim Bresnan | 4 | 0 | 35 | 0 | 8.75 | 1nb |
Stuart Broad | 4 | 0 | 27 | 0 | 6.75 | 1w |
Graeme Swann | 4 | 0 | 17 | 1 | 4.25 | – |
Michael Yardy | 3 | 0 | 34 | 0 | 11.33 | – |
Luke Wright | 1 | 0 | 5 | 1 | 5.00 | – |
England Innings |
||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Michael Lumb | c D Hussey b Tait | 2 | 4 | 0 | 0 | 50.00 |
Craig Kieswetter | b Johnson | 63 | 49 | 7 | 2 | 128.57 |
Kevin Pietersen | c Warner b Smith | 47 | 31 | 4 | 1 | 151.61 |
Paul Collingwood | Not Out | 12 | 5 | 1 | 1 | 240.00 |
Eoin Morgan | Not Out | 15 | 13 | 0 | 1 | 115.38 |
Total (Extras-9) | Wickets – 3 | 148 | 102 | 12 | 5 | RR. – 8.70 |
Bowling |
||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB |
Dirk Nannes | 4 | 0 | 29 | 0 | 7.25 | – |
Shaun Tait | 3 | 0 | 28 | 1 | 9.33 | 1w |
Mitchel Johnson | 4 | 0 | 27 | 1 | 6.75 | 2w |
Steven Smith | 3 | 0 | 21 | 1 | 7.00 | – |
Shane Watson | 3 | 0 | 42 | 0 | 14.00 | 1w |
Result: England won by 7 wickets
Man of The Match: Craig Kieswetter (England)
Man of The Series: Kevin Pietersen (England)