Jamaica Tallawahs is a professional Twenty20 Cricket team that competes in Caribbean Premier League since 2013 when the first edition of tournament took place. The inaugural edition of CPLT20 was won by Jamaica Tallawahs. Team also won 2016 season of championship and became only team to win two CPL trophies.
Jamaica Tallawahs team represents Jamaica Island of Caribbean sea. Team’s official home ground is Sabina Park where they play home games in the championship. Jamaica Tallawahs is one of the original six franchise teams of Caribbean Premier League.
Jamaica Tallawahs Performance Year wise
Year | Result/Place |
2013 | Winner (1st Place) |
2014 | Semi-Final (3rd Place) |
2015 | Semi-Final (4th Place) |
2016 | Winner (1st Place) |
2017 | TBC |
Jamaica Tallawahs Squad CPL 2017
Player | Country | Role | Price Money |
Lendl Simmons | West Indies | Batsman | $160,000 |
Kumar Sangakkara | Sri Lanka | Wicket-keeper | $130,000 |
Shakib Al Hasan | Bangladesh | All-rounder | $110,000 |
Imad Wasim | Pakistan | All-rounder | $90,000 |
Muhammad Sami | Pakistan | Bowler | $70,000 |
Rovman Powell | West Indies | Batsman | $60,000 |
Gidron Pope | West Indies | All-rounder | $40,000 |
Kesrick Williams | West Indies | Bowler | $30,000 |
Garey Mathruin | West Indies | All-rounder | $15,000 |
Jon-Russ Jaggesar | West Indies | Bowler | $10,000 |
Jonathan Foo | West Indies | Batsman | $7,500 |
Kirshmar Santokie | West Indies | Bowler | $7,500 |
Kennar Lewis | West Indies | Batsman | $5,000 |
Andre McCarthy | West Indies | Batsman | $5,000 |
Odean Smith | West Indies | Bowler | $4,000 |
Oshane Thomas | West Indies | Bowler | $3,000 |
Timroy Allen | USA | Bowler | $3,000 |
Official Online Presence
Website: www.tallawahs.com
Twitter: Jamaica Tallawahs
Facebook: Jamaica Tallawahs
Good luck