The first ever century in Indian Premier League was scored in the inaugural match of tournament in 2008. Brendon McCullum became first batsman to score hundred in IPLT20 for Kolkata Knight Riders. He made 158 runs not out in 73 balls against Royal Challengers Bangalore in 2008 at Bangalore. On another note, Brendon “Baz” McCullum was recently announced as brand ambassador of 22Bet India which you can read more about here.
Chris Gayle is the most successful batsman in Indian Premier League in prospects of hitting hundreds. He has smashed 6 tons till now which is most by any batsman in the history of competition. A total of 63 centuries have been scored till date in the championship.
Let’s have a look at the complete list of centurions in IPL.
IPL Hundreds List
Year | Batsman | Score | Balls | Strike Rate | Versus | Venue |
2008 | Brendon McCullum (KKR) | 158* | 73 | 216.43 | RCB | Bangalore |
2008 | Michael Hussey (CSK) | 116* | 54 | 214.81 | KXIP | Mohali |
2008 | Andrew Symonds (DC) | 117* | 53 | 220.75 | RR | Hyderabad |
2008 | Adam Gilchrist (DC) | 109* | 47 | 231.91 | MI | Mumbai |
2008 | Sanath Jayasuriya (MI) | 114* | 48 | 237.50 | CSK | Mumbai |
2008 | Shaun Marsh (KXIP) | 115 | 69 | 166.66 | RR | Mohali |
2009 | AB De Villiers (DD) | 105* | 54 | 194.44 | CSK | Durban |
2009 | Manish Pandey (RCB) | 114* | 73 | 156.16 | DC | Centurion |
2010 | Yusuf Pathan (RR) | 100 | 37 | 270.27 | MI | Mumbai |
2010 | David Warner (DD) | 107* | 69 | 155.07 | KKR | Delhi |
2010 | Murali Vijay (CSK) | 127 | 56 | 226.78 | RR | Chennai |
2010 | Mahela Jayawardene (KXIP) | 110* | 59 | 186.44 | KKR | Kolkata |
2011 | Paul Valthaty (KXIP) | 120* | 63 | 190.47 | CSK | Mohali |
2011 | Sachin Tendulkar (MI) | 100* | 66 | 151.51 | KTK | Mumbai |
2011 | Chris Gayle (RCB) | 102* | 55 | 185.45 | KKR | Kolkata |
2011 | Virender Sehwag (DD) | 119 | 56 | 212.50 | DC | Hyderabad |
2011 | Chris Gayle (RCB) | 107 | 49 | 218.36 | KXIP | Bangalore |
2011 | Adam Gilchrist (KXIP) | 106 | 55 | 192.72 | RCB | Dharamsala |
2012 | Ajinkya Rahane (RR) | 103* | 60 | 171.66 | RCB | Bangalore |
2012 | Kevin Pietersen (DD) | 103* | 64 | 160.93 | DC | Delhi |
2012 | David Warner (DD) | 109* | 54 | 201.85 | DC | Hyderabad |
2012 | Rohit Sharma (MI) | 109* | 60 | 181.66 | KKR | Kolkata |
2012 | Chris Gayle (RCB) | 128* | 62 | 206.45 | DD | Delhi |
2012 | Murali Vijay (CSK) | 113 | 58 | 194.82 | DD | Chennai |
2013 | Shane Watson (RR) | 101 | 58 | 165.57 | CSK | Chennai |
2013 | Chris Gayle (RCB) | 175* | 66 | 265.15 | PWI | Bangalore |
2013 | Suresh Raina (CSK) | 100* | 53 | 188.67 | KXIP | Chennai |
2013 | David Miller (KXIP) | 101* | 38 | 265.78 | RCB | Mohali |
2014 | Lendl Simmons (MI) | 100* | 61 | 163.93 | KXIP | Mohali |
2014 | Virender Sehwag (KXIP) | 122 | 58 | 210.34 | CSK | Mumbai |
2014 | Wriddhiman Saha (KXIP) | 115* | 55 | 209.09 | KKR | Bangalore |
2015 | Brendon McCullum (CSK) | 100* | 56 | 178.57 | SRH | Chennai |
2015 | Chris Gayle (RCB) | 117 | 57 | 205.30 | KXIP | Bangalore |
2015 | AB De Villiers (RCB) | 133* | 59 | 225.42 | MI | Mumbai |
2015 | Shane Watson (RR) | 104* | 59 | 176.27 | KKR | Mumbai |
2016 | Quinton De Kock (DD) | 108 | 51 | 211.76 | RCB | Bangalore |
2016 | Virat Kohli (RCB) | 100* | 63 | 158.73 | GL | Rajkot |
2016 | Steve Smith (RPS) | 101 | 54 | 187.03 | GL | Pune |
2016 | Virat Kohli (RCB) | 108* | 58 | 186.20 | RPS | Bangalore |
2016 | AB De Villiers (RCB) | 129* | 52 | 248.07 | GL | Bangalore |
2016 | Virat Kohli (RCB) | 109 | 55 | 198.18 | GL | Bangalore |
2016 | Virat Kohli (RCB) | 113 | 50 | 226.00 | KXIP | Bangalore |
2017 | Sanju Sampson (DD) | 102 | 63 | 161.90 | RPS | Pune |
2017 | Hashim Amla (KXIP) | 104* | 60 | 173.33 | MI | Indore |
2017 | David Warner (SRH) | 126 | 59 | 213.55 | KKR | Hyderabad |
2017 | Ben Stokes (RPS) | 103* | 63 | 163.49 | GL | Pune |
2017 | Hashim Amla (KXIP) | 104 | 60 | 173.33 | MI | Mohali |
2018 | Chris Gayle (KXIP) | 104* | 63 | 165.08 | SRH | Mohali |
2018 | Shane Watson (CSK) | 106 | 57 | 185.96 | RR | Pune |
2018 | Rishabh Pant (DC) | 128* | 63 | 203.17 | SRH | Delhi |
2018 | Ambati Rayudu (CSK) | 100* | 62 | 161.29 | SRH | Pune |
2018 | Shane Watson (CSK) | 117* | 57 | 205.26 | SRH | Mumbai |
2019 | Sanju Samson (RR) | 102* | 55 | 185.45 | SRH | Hyderabad |
2019 | Jonny Bairstow (SRH) | 114 | 56 | 203.57 | RCB | Hyderabad |
2019 | David Warner (SRH) | 100* | 55 | 181.81 | RCB | Hyderabad |
2019 | KL Rahul (KXIP) | 100* | 64 | 156.25 | MI | Mumbai |
2019 | Virat Kohli (RCB) | 100 | 58 | 172.41 | KKR | Kolkata |
2019 | Ajinkya Rahane (RR) | 105* | 63 | 166.66 | DC | Jaipur |
2020 | KL Rahul (KXIP) | 132* | 69 | 191.30 | RCB | Dubai |
2020 | Mayank Agarwal (KXIP) | 106 | 50 | 212.00 | RR | Sharjah |
2020 | Shikhar Dhawan (DC) | 101* | 58 | 174.13 | CSK | Sharjah |
2020 | Shikhar Dhawan (DC) | 106* | 61 | 173.77 | KXIP | Dubai |
2020 | Ben Stokes (RR) | 107* | 60 | 178.33 | MI | Abu Dhabi |
Note: List is sorted from first century to latest one.