Eden Gardens stadium in Kolkata hosted the ICC World T20 2016 final match between West Indies and England on 3 April which was won by West Indies. Darren Sammy led the Caribbean team towards their second WT20 trophy after 2012 triumph. West Indies won the final by 4 wickets.
Scorecard
Toss: West Indies won toss and chose to bowl
England Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Jason Roy | b Badree | 0 | 2 | 0 | 0 | 0.00 | |||
Alex Hales | c Badree b Russell | 1 | 3 | 0 | 0 | 33.33 | |||
Joe Root | c Benn b Brathwaite | 54 | 36 | 7 | 0 | 150.00 | |||
Eoin Morgan | c Gayle b Badree | 5 | 12 | 1 | 0 | 41.66 | |||
Jos Buttler | c Bravo b Brathwaite | 36 | 22 | 1 | 3 | 163.63 | |||
Ben Stokes | c Simmons b Bravo | 13 | 8 | 1 | 0 | 162.50 | |||
Moeen Ali | c Ramdin b Bravo | 0 | 2 | 0 | 0 | 0.00 | |||
Chris Jordan | Not Out | 12 | 13 | 1 | 0 | 92.30 | |||
David Willey | c Charles b Brathwaite | 21 | 14 | 1 | 2 | 150.00 | |||
Liam Plunkett | c Badree b Bravo | 4 | 4 | 0 | 0 | 100.00 | |||
Adil Rashid | Not Out | 4 | 4 | 0 | 0 | 100.00 | |||
Total (Extras-5) | Wickets – 9 | 155 | 120 | 12 | 5 | RR.- 7.75 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
Badree | 4 | 1 | 16 | 2 | 4.00 | – | |||
Russell | 4 | 0 | 21 | 1 | 5.25 | – | |||
Ben | 3 | 0 | 40 | 0 | 13.33 | – | |||
Bravo | 4 | 0 | 37 | 3 | 9.25 | – | |||
Brathwaite | 4 | 0 | 23 | 3 | 5.75 | 1 Wide | |||
Sammy | 1 | 0 | 14 | 0 | 14.00 | – | |||
West Indies Innings |
|||||||||
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | |||
Charles | c Stokes b Root | 1 | 7 | 0 | 0 | 14.28 | |||
Gayle | c Stokes b Root | 4 | 2 | 1 | 0 | 200.00 | |||
Samuels | Not Out | 85 | 66 | 9 | 2 | 128.78 | |||
Simmons | LBW Willey | 0 | 1 | 0 | 0 | 0.00 | |||
Bravo | c Root b Rashid | 25 | 27 | 1 | 1 | 92.59 | |||
Russell | c Stokes b Willey | 1 | 3 | 0 | 0 | 33.33 | |||
Sammy | c Hales b Willey | 2 | 2 | 0 | 0 | 100.00 | |||
Brathwaite | Not Out | 34 | 10 | 1 | 4 | 340.00 | |||
Total (Extras-9) | Wickets – 6 | 161 | 118 | 12 | 7 | RR.-8.18 | |||
Bowling |
|||||||||
Bowler | Overs | Maiden | Runs | Wickets | Economy | Wide/NB | |||
David Willey | 4 | 0 | 20 | 3 | 5.00 | 2 Wides | |||
Root | 1 | 0 | 9 | 2 | 9.00 | – | |||
Jordan | 4 | 0 | 36 | 0 | 9.00 | 1 Wide | |||
Plunkett | 4 | 0 | 29 | 0 | 7.25 | 1 Wide | |||
Rashid | 4 | 0 | 23 | 1 | 5.75 | – | |||
Stokes | 2.4 | 0 | 41 | 0 | 15.37 | 2 Wides |
Result: West Indies won by 4 wickets
Man of the Match: Marlon Samuels (West Indies)
Player of the Tournament: Virat Kohli (India)