The 2016 Indian Premier League was theĀ ninth edition of Indian Premier League which was played from 9 April to 29 May. It was also popular as VIVO IPL 2016. Sunrisers Hyderabad won the championship by defeating Royal Challengers Bangalore in the final. Tournament consisted 8 teams just like previous editions. “Rising Pune Supergiants” and “Gujarat Lions” were the two debuting teams in the competition as they replaced Chennai Super Kings and Rajasthan Royals who are facing two years ban.
Two new teams ‘Gujarat Lions’ and ‘Rising Pune Supergiants’ have been introduced from Vivo Indian Premier League 2016. BCCI IPL governing council announced two new teams forĀ 9th IPL season on 8 December 2015.
Players Draft
BCCI announced the players draft for two new IPL franchises Rajkot and Pune. These franchises will have to select a total of 10 players from the draft on 15 December 2015. In the draft, players come from suspended teams Rajasthan Royals and Chennai Super Kings. Around 50 CSK and RR players were involved in the draft that took place in Mumbai.
Teams
Mumbai Indians was the defending champions in IPL 2016 as they won 2015 edition by defeating Chennai Super Kings.
4. Royal Challengers Bangalore
Related: All 8 teams squad for IPL 2016
Venues
As Mumbai are the defending champs, final of ninth Indian Premier League was expected to be held in Mumbai but later on it was shifted to Bengaluru due to water crisis in the Maharashtra state.
Fixtures
60 matches of Vivo IPL 2016 were played between 9 April and 29 May. The official schedule and fixtures of tournament were announced on 10 March.
Date | Match | Time (IST) | Fixture | Venue |
9 April 2016 | Match 1 | 20:00 | Mumbai vs Pune | Mumbai |
10 April 2016 | Match 2 | 20:00 | Kolkata vs Delhi | Kolkata |
11 April 2016 | Match 3 | 20:00 | Punjab vs Gujarat | Mohali |
12 April 2016 | Match 4 | 20:00 | Bangalore vs Hyderabad | Bengaluru |
13 April 2016 | Match 5 | 20:00 | Kolkata vs Mumbai | Kolkata |
14 April 2016 | Match 6 | 20:00 | Gujarat vs Pune | Rajkot |
15 April 2016 | Match 7 | 20:00 | Delhi vs Punjab | Delhi |
16 April 2016 | Match 8 | 16:00 | Hyderabad vs Kolkata | Hyderabad |
Match 9 | 20:00 | Mumbai vs Gujarat | Mumbai | |
17 April 2016 | Match 10 | 16:00 | Punjab vs Pune | Mohali |
Match 11 | 20:00 | Bangalore vs Delhi | Bengaluru | |
18 April 2016 | Match 12 | 20:00 | Hyderabad vs Mumbai | Hyderabad |
19 April 2016 | Match 13 | 20:00 | Punjab vs Kolkata | Mohali |
20 April 2016 | Match 14 | 20:00 | Mumbai vs Bangalore | Mumbai |
21 April 2016 | Match 15 | 20:00 | Gujarat vs Hyderabad | Rajkot |
22 April 2016 | Match 16 | 20:00 | Pune vs Bangalore | Pune |
23 April 2016 | Match 17 | 16:00 | Delhi vs Mumbai | Delhi |
Match 18 | 20:00 | Hyderabad vs Punjab | Hyderabad | |
24 April 2016 | Match 19 | 16:00 | Gujarat vs Bangalore | Rajkot |
Match 20 | 20:00 | Pune vs Kolkata | Pune | |
25 April 2016 | Match 21 | 20:00 | Punjab vs Mumbai | Mohali |
26 April 2016 | Match 22 | 20:00 | Hyderabad vs Pune | Hyderabad |
27 April 2016 | Match 23 | 20:00 | Delhi vs Gujarat | Delhi |
28 April 2016 | Match 24 | 20:00 | Mumbai vs Kolkata | Mumbai |
29 April 2016 | Match 25 | 20:00 | Pune vs Gujarat | Pune |
30 April 2016 | Match 26 | 16:00 | Delhi vs Kolkata | Delhi |
Match 27 | 20:00 | Hyderabad vs Bangalore | Hyderabad | |
1 May 2016 | Match 28 | 16:00 | Gujarat vs Punjab | Rajkot |
Match 29 | 20:00 | Pune vs Mumbai | Pune | |
2 May 2016 | Match 30 | 20:00 | Bangalore vs Kolkata | Bengaluru |
3 May 2016 | Match 31 | 20:00 | Gujarat vs Delhi | Rajkot |
4 May 2016 | Match 32 | 20:00 | Kolkata vs Punjab | Kolkata |
5 May 2016 | Match 33 | 20:00 | Delhi vs Pune | Delhi |
6 May 2016 | Match 34 | 20:00 | Hyderabad vs Gujarat | Hyderabad |
7 May 2016 | Match 35 | 16:00 | Bangalore vs Pune | Bengaluru |
Match 36 | 20:00 | Punjab vs Delhi | Mohali | |
8 May 2016 | Match 37 | 16:00 | Mumbai vs Hyderabad | Visakhapatnam |
Match 38 | 20:00 | Kolkata vs Gujarat | Kolkata | |
9 May 2016 | Match 39 | 20:00 | Punjab vs Bangalore | Mohali |
10 May 2016 | Match 40 | 20:00 | Pune vs Hyderabad | Visakhapatnam |
11 May 2016 | Match 41 | 20:00 | Bangalore vs Mumbai | Bengaluru |
12 May 2016 | Match 42 | 20:00 | Hyderabad vs Delhi | Hyderabad |
13 May 2016 | Match 43 | 20:00 | Mumbai vs Punjab | Visakhapatnam |
14 May 2016 | Match 44 | 16:00 | Bangalore vs Gujarat | Bengaluru |
Match 45 | 20:00 | Kolkata vs Pune | Kolkata | |
15 May 2016 | Match 46 | 16:00 | Mumbai vs Delhi | Visakhapatnam |
Match 47 | 20:00 | Punjab vs Hyderabad | Mohali | |
16 May 2016 | Match 48 | 20:00 | Kolkata vs Bangalore | Kolkata |
17 May 2016 | Match 49 | 20:00 | Pune vs Delhi | Visakhapatnam |
18 May 2016 | Match 50 | 20:00 | Bangalore vs Punjab | Bengaluru |
19 May 2016 | Match 51 | 20:00 | Gujarat vs Kolkata | Kanpur |
20 May 2016 | Match 52 | 20:00 | Delhi vs Hyderabad | Raipur |
21 May 2016 | Match 53 | 16:00 | Pune vs Punjab | Visakhapatnam |
Match 54 | 20:00 | Gujarat vs Mumbai | Kanpur | |
22 May 2016 | Match 55 | 16:00 | Kolkata vs Hyderabad | Kolkata |
Match 56 | 20:00 | Delhi vs Bangalore | Raipur | |
24 May 2016 | Match 57 | 20:00 | Qualifier 1: Gujarat vs Bangalore | Bengaluru |
25 May 2016 | Match 58 | 20:00 | Eliminator: Hyderabad vs Kolkata | Delhi |
27 May 2016 | Match 59 | 20:00 | Qualifier 2: Gujarat vs Hyderabad | Delhi |
29 May 2016 | Match 60 | 20:00 | Final: Bangalore vs Hyderabad | Bengaluru |
See more: IPL 2016 Points Table & Team Ranking
Broadcast
Sony Six and Sony Six HD will bring the live coverage of IPL 2016 in India. USA based fans can catch the live action on ESPN.