Vivo Indian Premier League 2017 will be the tenth edition of IPLT20 which will be played from 5th April to 21st May. A total of 8 teams to contest in the competition to become champion of prestigious Indian Premier League 2017 trophy. Sunrisers Hyderabad will be competing in the event as title reigning champs as they claimed 2016 IPL cup by beating RCB in the final.
Players Auction
The last players auction of 10-year contract is scheduled to take place in Bengaluru on 4th February 2017. Auction will kick-off at 9:00 IST. IPL auction 2017 will be aired live online on www.iplt20.com.
Teams
8 teams will be playing in the 10th edition of Indian Premier League just like previous edition. Sunrisers Hyderabad are the title defending champions in 2017 Vivo IPL.
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Mumbai Indians
- Kings XI Punjab
- Delhi Daredevils
- Gujarat Lions
- Kolkata Knight Riders
- Rising Pune Supergiant
See more: All 8 teams squad for IPL 2017
Venue
Earlier IPL governing council was considering to shift 2017 edition of championship from India to abroad due to several challenges faced during 2016 tournament. Last year BCCI had to move matches from Mumbai and Pune after supereme court’s order on water crisis problems in the Maharashtra state. But IPL Chairman Rajiv Shukla confirmed that IPL-10 will be hosted in India and they’ll make sure that Maharashtra can host matches.
- Rajiv Gandhi International Stadium, Hyderabad
- Wankhede Stadium, Mumbai
- Feroz Shah Kotla, Delhi
- Eden Gardens, Kolkata
- Holkar Cricket Stadium, Indore
- M. Chinnaswamy Stadium, Bangalore
- Punjab Cricket Association Stadium, Mohali
- Green Park Stadium, Kanpur
- Maharashtra Cricket Association Stadium, Pune
- Saurashtra Cricket Association Stadium, Gujarat
Schedule
The opening match of Vivo Indian Premier League 2017 is scheduled to be played between April 5 and May 21. Hyderabad venue to host opening and final match of season.
IPL 2017 Schedule, Fixtures, Matches, Venue
Date | Match | Fixture | Venue |
5 April | Match 1 | SRH vs RCB | Rajiv Gandhi Stadium, Hyderabad |
6 April | Match 2 | RPS vs MI | MCA stadium, Pune |
7 April | Match 3 | GL vs KKR | SCA Stadium, Rajkot |
8 April | Match 4 | KXIP vs RPS | Holkar Cricket Stadium, Indore |
Match 5 | RCB vs DD | M. Chinnaswamy Stadium, Bangalore | |
9 April | Match 6 | SRH vs GL | Rajiv Gandhi Stadium, Hyderabad |
Match 7 | MI vs KKR | Wankhede Stadium, Mumbai | |
10 April | Match 8 | KXIP vs RCB | Holkar Cricket Stadium, Indore |
11 April | Match 9 | RPS vs DD | MCA stadium, Pune |
12 April | Match 10 | MI vs SRH | Wankhede Stadium, Mumbai |
13 April | Match 11 | KKR vs KXIP | Eden Gardens, Kolkata |
14 April | Match 12 | RCB vs MI | M. Chinnaswamy Stadium, Bangalore |
Match 13 | GL vs RPS | SCA Stadium, Rajkot | |
15 April | Match 14 | KKR vs SRH | Eden Gardens, Kolkata |
Match 15 | DD vs KXIP | Feroz Shah Kotla, Delhi | |
16 April | Match 16 | MI vs GL | Wankhede Stadium, Mumbai |
Match 17 | RCB vs RPS | M. Chinnaswamy Stadium, Bangalore | |
17 April | Match 18 | DD vs KKR | Feroz Shah Kotla, Delhi |
Match 19 | SRH vs KXIP | Rajiv Gandhi Stadium, Hyderabad | |
18 April | Match 20 | GL vs RCB | SCA Stadium, Rajkot |
19 April | Match 21 | SRH vs DD | Rajiv Gandhi Stadium, Hyderabad |
20 April | Match 22 | KXIP vs MI | Holkar Cricket Stadium, Indore |
21 April | Match 23 | GL vs KKR | Eden Gardens, Kolkata |
22 April | Match 24 | RPS vs SRH | MCA stadium, Pune |
Match 25 | MI vs DD | Wankhede Stadium, Mumbai | |
23 April | Match 26 | GL vs KXIP | SCA Stadium, Rajkot |
Match 27 | KKR vs RCB | Eden Gardens, Kolkata | |
24 April | Match 28 | MI vs RPS | Wankhede Stadium, Mumbai |
25 April | Match 29 | RCB vs SRH | M. Chinnaswamy Stadium, Bangalore |
26 April | Match 30 | RPS vs KKR | MCA stadium, Pune |
27 April | Match 31 | RCB vs GL | M. Chinnaswamy Stadium, Bangalore |
28 April | Match 32 | KKR vs DD | Eden Gardens, Kolkata |
Match 33 | KXIP vs SRH | PCA stadium, Mohali | |
29 April | Match 34 | RPS vs RCB | MCA stadium, Pune |
Match 35 | GL vs MI | SCA Stadium, Rajkot | |
30 April | Match 36 | KXIP vs DD | PCA stadium, Mohali |
Match 37 | SRH vs KKR | Rajiv Gandhi Stadium, Hyderabad | |
1 May | Match 38 | MI vs RCB | Wankhede Stadium, Mumbai |
Match 39 | RPS vs GL | MCA stadium, Pune | |
2 May | Match 40 | DD vs SRH | Feroz Shah Kotla, Delhi |
3 May | Match 41 | KKR vs RPS | Eden Gardens, Kolkata |
4 May | Match 42 | DD vs GL | Feroz Shah Kotla, Delhi |
5 May | Match 43 | RCB vs KXIP | M. Chinnaswamy Stadium, Bangalore |
6 May | Match 44 | SRH vs RPS | Rajiv Gandhi Stadium, Hyderabad |
Match 45 | DD vs MI | Feroz Shah Kotla, Delhi | |
7 May | Match 46 | RCB vs KKR | M. Chinnaswamy Stadium, Bangalore |
Match 47 | KXIP vs GL | PCA stadium, Mohali | |
8 May | Match 48 | SRH vs MI | Rajiv Gandhi Stadium, Hyderabad |
9 May | Match 49 | KXIP vs KKR | PCA stadium, Mohali |
10 May | Match 50 | GL vs DD | SCA Stadium, Rajkot |
11 May | Match 51 | MI vs KXIP | Wankhede Stadium, Mumbai |
12 May | Match 52 | DD vs RPS | Feroz Shah Kotla, Delhi |
13 May | Match 53 | GL vs SRH | SCA Stadium, Rajkot |
Match 54 | KKR vs MI | Eden Gardens, Kolkata | |
14 May | Match 55 | RPS vs KXIP | MCA stadium, Pune |
Match 56 | DD vs RCB | Feroz Shah Kotla, Delhi | |
16 May | Match 57 | Qualifier 1: MI vs RPS | Wankhede Stadium, Mumbai |
17 May | Match 58 | Eliminator: SRH vs KKR | M. Chinnaswamy Stadium, Bangalore |
19 May | Match 59 | Qualifier 2: MI vs KKR | M. Chinnaswamy Stadium, Bangalore |
21 May | Match 60 | Final: RPS vs MI | Rajiv Gandhi Stadium, Hyderabad |
Checkout: Vivo IPL 2017 points tally
The schedule of IPL-10 is in PDF download form here.
Broadcasting Networks
Sony Pictures Network have got the official broadcasting rights to telecast Indian Premier League. The broadcaster has been telecasting live IPL matches since 2008 as per the 10-year contract with mega t20 league. There are several broadcasting networks around the world which bring live coverage of IPL. You can checkout below list of broadcasters for IPL 2017 live matches.
India: Sony Max, Sony Six
South Africa: SuperSport
Caribbean: Sportsmax
Hong Kong: PCCW
Arab: OSN Sports
United Kingdom: Sky Sports
USA: ESPN
Find complete list of tv channels for 2017 Vivo IPL here.
hi
The IPL has nearly 5-6 months to start and i am waiting for it eagerly!
Need some more chicks for commentary with Siddhu paji! 😀
Btw, Hyderabad is near my city. I can go there and watch final match of IPL 2017.
Siddhu Paji and commentary are just made for each other.. 😀 😀 😀
Great to see you can watch IPL 2017 matches there in Hyderabad as it is near to you. Hopefully you can cover opening and final matches of Indian Premier League 10th edition for me.. 😉 😀
Very well Written article
Nice Thanks
sanoj kumar bhiwadi rajsthan am so happy to see the cricket for a meny years ago
I luv ipl
Is it possible to produce a map of the locations of cricket grounds involved in IPL, so I could possibly arrange a trip in 2018 to see as many games as possible.